<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davis Nyabuti&#039;s Blog</title>
	<atom:link href="http://davis.nyabuti.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davis.nyabuti.com/blog</link>
	<description>Just another dimension of my life</description>
	<lastBuildDate>Sun, 24 Jul 2011 18:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Online text summary tool with extensions for your Browser</title>
		<link>http://davis.nyabuti.com/blog/?p=151</link>
		<comments>http://davis.nyabuti.com/blog/?p=151#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:11:33 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[text summary]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=151</guid>
		<description><![CDATA[We the ‘My Nucleus’ team are glad to release an online text summarizing tool called ‘Nutshell’. Nutshell is fairly easy to use and it comes with an extension for your chrome browser and an accelerator for IE 8/9. For more information you can visit http://nutshell.mynucleus.org]]></description>
			<content:encoded><![CDATA[<p>We the ‘My Nucleus’ team are glad to release an online text summarizing tool called ‘Nutshell’. Nutshell is fairly easy to use and it comes with an extension for your chrome browser and an accelerator for IE 8/9. For more information you can visit <a href="http://nutshell.mynucleus.org" title="http://nutshell.mynucleus.org">http://nutshell.mynucleus.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dynamic Programming</title>
		<link>http://davis.nyabuti.com/blog/?p=146</link>
		<comments>http://davis.nyabuti.com/blog/?p=146#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:58:04 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dynamic programming]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=146</guid>
		<description><![CDATA[I recently came across two very interesting articles about Dynamic Programming on the computer science portal for geeks website GeeksForGeeks. I am not going to take credit for the ideas and so I will provide links to these articles. Enjoy the read and write good code. Go geek! Dynamic Programming &#124; Set 1 (Overlapping Subproblems [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across two very interesting articles about <strong>Dynamic Programming</strong> on the computer science portal for geeks website <a href="http://geeksforgeeks.org/">GeeksForGeeks</a>. I am not going to take credit for the ideas  and so I will provide links to these articles. Enjoy the read and write good code. Go geek!<br />
<a href="http://geeksforgeeks.org/?p=12635">Dynamic Programming | Set 1 (Overlapping Subproblems Property)</a><br />
<a href="http://geeksforgeeks.org/?p=12819">Dynamic Programming | Set 2 (Optimal Substructure Property)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day: Bernoulli Trials</title>
		<link>http://davis.nyabuti.com/blog/?p=139</link>
		<comments>http://davis.nyabuti.com/blog/?p=139#comments</comments>
		<pubDate>Wed, 04 May 2011 04:12:36 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=139</guid>
		<description><![CDATA[Bernoulli trials = An experiment of independent and identical stages with a possibility of only two results at each stage. For example a coin toss (H OR T)]]></description>
			<content:encoded><![CDATA[<p>Bernoulli trials = An experiment of independent and identical stages with a possibility of only two results at each stage. For example a coin toss (H OR T)<a href="http://davisnyabuti.files.wordpress.com/2011/05/bnml019.jpg"><img src="http://davisnyabuti.files.wordpress.com/2011/05/bnml019.jpg?w=300" alt="" title="Bernoulli Trials" width="300" height="200" class="aligncenter size-medium wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought of the Day: De Morgan&#8217;s Law</title>
		<link>http://davis.nyabuti.com/blog/?p=134</link>
		<comments>http://davis.nyabuti.com/blog/?p=134#comments</comments>
		<pubDate>Mon, 02 May 2011 01:02:39 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=134</guid>
		<description><![CDATA[It only makes sense if you write it out&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://davisnyabuti.files.wordpress.com/2011/05/dml018.jpg"><img src="http://davisnyabuti.files.wordpress.com/2011/05/dml018.jpg?w=300" alt="" title="DML018" width="300" height="179" class="aligncenter size-medium wp-image-116" /></a><br />
It only makes sense if you write it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is my birthday &amp; Firefox&#8217;s birthday too</title>
		<link>http://davis.nyabuti.com/blog/?p=126</link>
		<comments>http://davis.nyabuti.com/blog/?p=126#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:40:26 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davis]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=126</guid>
		<description><![CDATA[foreach ($facebookFriend as $friend){ if ($friend->wroteOnMyWall == true &#038;&#038; $this->birthday == true){ $this->sendMessage("Thank you all for the birthday wishes"); } else { $friend->unfriend(true); } }]]></description>
			<content:encoded><![CDATA[<p><code>foreach ($facebookFriend as $friend){<br />
   if ($friend->wroteOnMyWall == true &#038;&#038; $this->birthday == true){<br />
     $this->sendMessage("Thank you all for the birthday wishes");<br />
   }<br />
   else {<br />
     $friend->unfriend(true);<br />
   }<br />
}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social News Podcast</title>
		<link>http://davis.nyabuti.com/blog/?p=115</link>
		<comments>http://davis.nyabuti.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:21:31 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my nucleus]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[social news podcast]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=115</guid>
		<description><![CDATA[Imagine, an animated version of unedited comments about the most trending and controversial conversations on the web, read back to you like a live radio show. Basically, it’s like sitting in the most entertaining town hall meeting, but without the bureaucracy. Everyone gets their turn, and its unfiltered! Experience community engagement at its best. Undoubtedly, [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine, an animated version of unedited comments about the most  trending and controversial conversations on the web, read back to you  like a live radio show. Basically, it’s like sitting in the most  entertaining town hall meeting, but without the bureaucracy. Everyone  gets their turn, and its unfiltered! Experience community engagement at  its best. Undoubtedly, the most entertaining podcast you’ll ever listen  to. But don’t take our word for it. <strong><a href="http://socialnewspodcast.com">Listen to it now. </strong></a></p>
<p><strong>Social News Podcast is an application that was made possible by <i><a href="http://mynucleus.org">My Nucleus</a></i> framework</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Latest Project &#8211; My Nucleus</title>
		<link>http://davis.nyabuti.com/blog/?p=106</link>
		<comments>http://davis.nyabuti.com/blog/?p=106#comments</comments>
		<pubDate>Tue, 18 May 2010 16:30:47 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my nucleus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news aggregator]]></category>
		<category><![CDATA[rss aggregator]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=106</guid>
		<description><![CDATA[Over the last 3 months my brother and I have been working on an application called My Nucleus. My Nucleus is a product designed to provide users with a single gateway into the most commented on stories on the web. It provides insight into how individuals and communities are responding to stories as reported on [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 3 months my brother and I have been working on an application called My Nucleus. <a href="http://www.mynucleus.org"> My Nucleus </a>is a product designed to provide users with a single gateway into the most commented on stories on the web. It provides insight into how individuals and communities are responding to stories as reported on through various media outlets and social networks. </p>
<p>My Nucleus aggregates comments and stories gathered from various blogs, twitter feeds, youtube and media outlets. Check it out at <a href="http://www.mynucleus.org"> http://www.mynucleus.org </a> </p>
<p>I have included a video which shows what the earlier version of the project<object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/dyGty-uJlXE"><param name="movie" value="http://www.youtube.com/v/dyGty-uJlXE" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Unit tests</title>
		<link>http://davis.nyabuti.com/blog/?p=104</link>
		<comments>http://davis.nyabuti.com/blog/?p=104#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:01:07 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=104</guid>
		<description><![CDATA[Refusal to write unit tests for your applications is like refusing to ever wash your towel simply because you use it after cleaning yourself]]></description>
			<content:encoded><![CDATA[<p>Refusal to write unit tests for your applications is like refusing to ever wash your towel simply because you use it after cleaning yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Munich Chain Ladder Macro</title>
		<link>http://davis.nyabuti.com/blog/?p=93</link>
		<comments>http://davis.nyabuti.com/blog/?p=93#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:43:00 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Actuarial Science]]></category>
		<category><![CDATA[MCL]]></category>
		<category><![CDATA[MCL Macro]]></category>
		<category><![CDATA[Munich Chain Ladder]]></category>
		<category><![CDATA[Munich Chain Ladder Macro]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=93</guid>
		<description><![CDATA[Please find the macro enabled excel stylesheet. MCL_Macro.zip Munich chain ladder is a reserving method that reduces the gap between IBNR projections based on paid losses and IBNR projections based on incurred losses (Mack, 2004). Please feel free to contact me for further information]]></description>
			<content:encoded><![CDATA[<p>Please find the macro enabled excel stylesheet. <a href="http://davis.nyabuti.com/files/MCL_Macro.zip" target="_blank">MCL_Macro.zip</a><br />
Munich chain ladder is a reserving method that reduces the gap between IBNR projections based on paid losses and IBNR projections based on incurred losses  (Mack, 2004).<br />
<P>Please feel free to contact me for further information</p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>492</slash:comments>
		</item>
		<item>
		<title>Web Application Security &#8211; XSS attacks</title>
		<link>http://davis.nyabuti.com/blog/?p=90</link>
		<comments>http://davis.nyabuti.com/blog/?p=90#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:07:58 +0000</pubDate>
		<dc:creator>Nyabuti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Application Security]]></category>
		<category><![CDATA[XSRF]]></category>
		<category><![CDATA[XSS]]></category>

		<guid isPermaLink="false">http://davis.nyabuti.com/blog/?p=90</guid>
		<description><![CDATA[Cross-Site Scripting Once again, this is a reminder that we need to learn how to walk before we can run. With the recent attacks on American companies&#8217; websites by foreign entities (or hackers), web application security has become a top priority for most companies. Most web sites today exhibit vulnerabilities which make them susceptible to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cross-Site Scripting</strong></p>
<p>Once again, this is a reminder that we need to learn how to walk before we can run. With the recent attacks on American companies&#8217; websites by foreign entities (or hackers), web application security has become a top priority for most companies.<br />
Most web sites today exhibit vulnerabilities which make them susceptible to XSS (Cross-site scripting) attacks. It only took me two minutes online to identify a handful of such web sites. So how do you prevent against XSS. </p>
<p><u><i>HOW TO PREVENT XSS ATTACKS</i></u></p>
<p>1. Filter user input<br />
      a.This will prevent things like JavaScript injection.<br />
2. Make sure session cookies are tied with a specific IP address<br />
      a. If someone happens to steal your session cookie information, then it is rendered useless unless he/she has physical access to your computer</p>
<p><u><i>WELL, THERE IS ALSO CSRF</i></u><br />
If you are interested in XSS then I believe it is also important to look at Cross-site request forgery (CSRF) which is similar to XSS but works differently. </p>
<p>YAY FOR WEB APP SECURITY!! LETS MAKE SECURE APPLICATIONS!! </p>
]]></content:encoded>
			<wfw:commentRss>http://davis.nyabuti.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

